Institute Details
ENGG-001-Ch. Devi Lal Insitute of Engg. & Tech., Panniwala Mota, Sirsa
Address: 21 Milestone, Dabwali Road, Panniwala Mota Sirsa
Name | ENGG-001-Ch. Devi Lal Insitute of Engg. & Tech., Panniwala Mota, Sirsa |
---|---|
District | Sirsa |
Institute Address | 21 Milestone, Dabwali Road, Panniwala Mota Sirsa |
Year of Establishment | 2003 |
Institute Type | Degree |
Type of Technical Institute | Govt. |
Category of Institute Affiliation | Affiliated |
Affiliation in Year | 2017 2018 2019 2020 2021 2022 |
Affiliation Certificate | View Certificate |
Others Details
Land Data
Lands in Acre | 45 |
---|---|
Total Built Up area in sqmt. | 28721.8 |
Details of Total Built Up Area
CLASSROOM | 13 |
---|---|
TUTORIAL | 2 |
WORKSHOPS | 1 |
LABS | 26 |
CIRCULATION AREA | 3079 |
STAFFROOM OFFICES | 47 |
Details of Common Activity Area
PRINCIPAL OFFICE | 1 |
---|---|
ADMINISTRATION | 1 |
CONFERENCE | 1 |
SEMINAR | 1 |
MULTIPURPOSE HALL | 1 |
GIRLSBOYS COMMON ROOM | 2 |
LIBRARY | 4 |
CAFETERIA CANTEEN | 1 |
SERVICE AREA UTILITIES TOILETS | 416(24) |
Details of Residential Area
- STAFF
0 | Array |
---|
- STUDENTS
NO OF BOYS HOSTEL | 1 |
---|
BOYS CAPACITY | 403 |
---|
BOYS NO OF ROOMS | 299 |
---|
BOYS TOTAL AREA IN SQMT | 5800 |
---|
NO OF GIRLS HOSTEL | 1 |
---|
GIRLS CAPACITY | 225 |
---|
GIRLS NO OF ROOMS | 152 |
---|
GIRLS TOTAL AREA IN SQMT | 4951 |
---|
- SPORTS FACILITY
0 | Array |
---|