Institute Details
GP-001-Govt. Polytechnic, Ambala
Address: GP-001-Govt. Polytechnic, Ambala
Name | GP-001-Govt. Polytechnic, Ambala |
---|---|
District | Ambala |
Institute Address | GP-001-Govt. Polytechnic, Ambala |
Year of Establishment | |
Institute Type | Degree |
Type of Technical Institute | Govt. |
Category of Institute Affiliation | Affiliated |
Affiliation in Year | |
Affiliation Certificate | View Certificate |
Others Details
Land Data
Lands in Acre | 24.6 |
---|---|
Total Built Up area in sqmt. | 14360 |
Details of Total Built Up Area
CLASSROOM | 28 |
---|---|
TUTORIAL | Nil |
WORKSHOPS | 14 |
LABS | 50 |
CIRCULATION AREA | 2370 |
STAFFROOM OFFICES | 16 |
Details of Common Activity Area
PRINCIPAL OFFICE | 1 |
---|---|
ADMINISTRATION | 1 |
CONFERENCE | 1 |
SEMINAR | 1 |
MULTIPURPOSE HALL | 1 |
GIRLSBOYS COMMON ROOM | 1 |
LIBRARY | 1 |
CAFETERIA CANTEEN | 1 |
SERVICE AREA UTILITIES TOILETS | 340 |
Details of Residential Area
- STAFF
0 | Array |
---|
- STUDENTS
NO OF BOYS HOSTEL | 4 |
---|
BOYS CAPACITY | 300 |
---|
BOYS NO OF ROOMS | 150 |
---|
BOYS TOTAL AREA IN SQMT | 18535 |
---|
NO OF GIRLS HOSTEL | Nil |
---|
GIRLS CAPACITY | Nil |
---|
GIRLS NO OF ROOMS | Nil |
---|
GIRLS TOTAL AREA IN SQMT | Nil |
---|
- SPORTS FACILITY
0 | Array |
---|