Institute Details
GP-005-Govt. Polytechnic Sonepat
Address: Rathdhana Road, Near ITI Sonipat
Name | Govt. Polytechnic Sonipat |
---|---|
District | Sonipat |
Institute Address | Rathdhana Road, Near ITI Sonipat |
Year of Establishment | - |
Institute Type | Polytechnic |
Type of Technical Institute | Govt. |
Category of Institute Affiliation | Affiliated |
Affiliation in Year | |
Affiliation Certificate | View Certificate |
Others Details
Land Data
Lands in Acre | 19.77 |
---|---|
Total Built Up area in sqmt. | 16326.13 |
Details of Total Built Up Area
CLASSROOM | 20 |
---|---|
TUTORIAL | 2 |
WORKSHOPS | 5 |
LABS | 24 |
CIRCULATION AREA | 4270.28 |
STAFFROOM OFFICES | - |
Details of Common Activity Area
PRINCIPAL OFFICE | 1 |
---|---|
ADMINISTRATION | 1 |
CONFERENCE | 1 |
SEMINAR | 1 |
MULTIPURPOSE HALL | 1 |
GIRLSBOYS COMMON ROOM | 2 |
LIBRARY | 1 |
CAFETERIA CANTEEN | 1 |
SERVICE AREA UTILITIES TOILETS | 1355 |
Details of Residential Area
- STAFF
0 | Array |
---|
- STUDENTS
NO OF BOYS HOSTEL | 3 |
---|
BOYS CAPACITY | 135 |
---|
BOYS NO OF ROOMS | 45 |
---|
BOYS TOTAL AREA IN SQMT | 4028 |
---|
NO OF GIRLS HOSTEL | 1 |
---|
GIRLS CAPACITY | 20 |
---|
GIRLS NO OF ROOMS | 8 |
---|
GIRLS TOTAL AREA IN SQMT | 168 |
---|
- SPORTS FACILITY
0 | Array |
---|