Institute Details
GPES-010-CDL Govt. Polytechnic Education Society, Nathusari Chopta (Distt. Sirsa)
Address: 29.20.20 N
Name | GPES-010-CDL Govt. Polytechnic Education Society, Nathusari Chopta |
---|---|
District | Sirsa |
Institute Address | 29.20.20 N |
Year of Establishment | - |
Institute Type | Polytechnic |
Type of Technical Institute | Govt. |
Category of Institute Affiliation | Affiliated |
Affiliation in Year | |
Affiliation Certificate | View Certificate |
Others Details
Land Data
Lands in Acre | 23 |
---|---|
Total Built Up area in sqmt. | 2478 |
Details of Total Built Up Area
CLASSROOM | 29 |
---|---|
TUTORIAL | 1 |
WORKSHOPS | 4 |
LABS | 1 |
CIRCULATION AREA | - |
STAFFROOM OFFICES | - |
Details of Common Activity Area
PRINCIPAL OFFICE | 2 |
---|---|
ADMINISTRATION | 1 |
CONFERENCE | 1 |
SEMINAR | 21 |
MULTIPURPOSE HALL | RESIDENTIAL |
GIRLSBOYS COMMON ROOM | 12 |
LIBRARY | 1874.63 |
CAFETERIA CANTEEN | 2 |
SERVICE AREA UTILITIES TOILETS | 276 |
Details of Residential Area
- STAFF
0 | Array |
---|
- STUDENTS
NO OF BOYS HOSTEL | 5 |
---|
BOYS CAPACITY | 965 |
---|
BOYS NO OF ROOMS | Yes |
---|
BOYS TOTAL AREA IN SQMT | 4 |
---|
NO OF GIRLS HOSTEL | 22386.05 |
---|
GIRLS CAPACITY | - |
---|
GIRLS NO OF ROOMS | - |
---|
GIRLS TOTAL AREA IN SQMT | - |
---|
- SPORTS FACILITY
0 | Array |
---|