Institute Details
GPES-011-Govt. Polytechnic, Education Society, Morni (District Panchkula)
Address: Village Behlon Block Morni Distt. Panchkula-134205
Name | GPES-011-Govt. Polytechnic, Education Society, Morni (District Panchkula) |
---|---|
District | Panchkula |
Institute Address | Village Behlon Block Morni Distt. Panchkula-134205 |
Year of Establishment | 2008 |
Institute Type | Polytechnic |
Type of Technical Institute | Govt. |
Category of Institute Affiliation | Affiliated |
Affiliation in Year | 2017 2018 2019 2020 2021 2022 |
Affiliation Certificate | View Certificate |
Others Details
Land Data
Lands in Acre | 2.57 |
---|---|
Total Built Up area in sqmt. | 2568 |
Details of Total Built Up Area
CLASSROOM | 4 |
---|---|
TUTORIAL | 2 |
WORKSHOPS | 1 |
LABS | 15 |
CIRCULATION AREA | 300 |
STAFFROOM OFFICES | 9 |
Details of Common Activity Area
PRINCIPAL OFFICE | 1 |
---|---|
ADMINISTRATION | 3 |
CONFERENCE | 1 |
SEMINAR | 1 |
MULTIPURPOSE HALL | 0 |
GIRLSBOYS COMMON ROOM | 1+1 |
LIBRARY | 1 |
CAFETERIA CANTEEN | 1 |
SERVICE AREA UTILITIES TOILETS | 15 |
Details of Residential Area
- STAFF
- STUDENTS
NO OF BOYS HOSTEL |
---|
BOYS CAPACITY |
---|
BOYS NO OF ROOMS |
---|
BOYS TOTAL AREA IN SQMT |
---|
NO OF GIRLS HOSTEL |
---|
GIRLS CAPACITY |
---|
GIRLS NO OF ROOMS |
---|
GIRLS TOTAL AREA IN SQMT |
---|
- SPORTS FACILITY
0 | Array |
---|