Placement Details
| Recruiter Name | Muvro Technologies Pvt. Ltd., Ghaziabad ISGEC Heavy Enginnering Ltd., Yamunanagar Mahle Anand Thermal System, Noida Lumax Industries, Dharuhera Maruti Suzuki India Ltd.,Gurugram Dee development Engineer Ltd., Palwal |
|---|---|
| Course | Diploma Engg., Management & Pharmacy |
| Branch | Electronics and Communication Engg. |
| Date/Year of Placement | 05.08.2021 05.08.2021 13.08.2021 13.08.2021 17,18.08.2021 20.08.2021 |
| Students Appeared as per eligiblity | 53 |
| No. of students placed | 17 |
| minimum package offered | 120000 |
| maximum package offered | 365000 |
| Remarks |
