Institute Details
GP-021-Govt. Polytechnic, Malab
Address: V.P.O- Malab, The & Distt-Nuh, Mewat
Name | GP-021-Govt. Polytechnic, Malab |
---|---|
District | Nuh |
Institute Address | V.P.O- Malab, The & Distt-Nuh, Mewat |
Year of Establishment | 2017 |
Institute Type | Polytechnic |
Type of Technical Institute | Govt. |
Category of Institute Affiliation | Affiliated |
Affiliation in Year | 2017 2018 2019 2020 2021 2022 |
Affiliation Certificate | View Certificate |
Others Details
Land Data
Lands in Acre | 9.49 |
---|---|
Total Built Up area in sqmt. | 8110 |
Details of Total Built Up Area
CLASSROOM | 15 |
---|---|
TUTORIAL | 0 |
WORKSHOPS | 2 |
LABS | 20 |
CIRCULATION AREA | 180 |
STAFFROOM OFFICES | 6 |
Details of Common Activity Area
PRINCIPAL OFFICE | 1 |
---|---|
ADMINISTRATION | 1 |
CONFERENCE | 1 |
SEMINAR | 1 |
MULTIPURPOSE HALL | 1 |
GIRLSBOYS COMMON ROOM | 2 |
LIBRARY | 1 |
CAFETERIA CANTEEN | 1 |
SERVICE AREA UTILITIES TOILETS | 12 |
Details of Residential Area
- STAFF
0 | Array |
---|
- STUDENTS
NO OF BOYS HOSTEL | - |
---|
BOYS CAPACITY | - |
---|
BOYS NO OF ROOMS | - |
---|
BOYS TOTAL AREA IN SQMT | - |
---|
NO OF GIRLS HOSTEL | - |
---|
GIRLS CAPACITY | - |
---|
GIRLS NO OF ROOMS | - |
---|
GIRLS TOTAL AREA IN SQMT | - |
---|
- SPORTS FACILITY
0 | Array |
---|