Institute Details
GP-015-Govt. Polytechnic, Nanakpur
Address: VPO Nanakpur, Khuwala, Block Pinjore, Tehsil Kalka
Name | GP-015-Govt. Polytechnic, Nanakpur |
---|---|
District | Panchkula |
Institute Address | VPO Nanakpur, Khuwala, Block Pinjore, Tehsil Kalka |
Year of Establishment | - |
Institute Type | Polytechnic |
Type of Technical Institute | Govt. |
Category of Institute Affiliation | Affiliated |
Affiliation in Year | |
Affiliation Certificate | View Certificate |
Others Details
Land Data
Lands in Acre | 10 |
---|---|
Total Built Up area in sqmt. | 8206 |
Details of Total Built Up Area
CLASSROOM | 10 |
---|---|
TUTORIAL | 2 |
WORKSHOPS | 2 |
LABS | 25 |
CIRCULATION AREA | 5706 Sqm. |
STAFFROOM OFFICES | 11 (310 Sqm.) |
Details of Common Activity Area
PRINCIPAL OFFICE | 1No. (49 Sqm.) |
---|---|
ADMINISTRATION | 491 Sqm. |
CONFERENCE | 2 Nos. (195 Sqm.) |
SEMINAR | 2 Nos. (195 Sqm.) |
MULTIPURPOSE HALL | - |
GIRLSBOYS COMMON ROOM | 2 Nos. (132 Sqm.) |
LIBRARY | 1 No. (300 Sqm.) |
CAFETERIA CANTEEN | 1 No. (98.23 Sqm.) |
SERVICE AREA UTILITIES TOILETS | 25 Nos. (440 Sqm.) |
Details of Residential Area
- STAFF
- STUDENTS
NO OF BOYS HOSTEL | - |
---|
BOYS CAPACITY | - |
---|
BOYS NO OF ROOMS | - |
---|
BOYS TOTAL AREA IN SQMT | - |
---|
NO OF GIRLS HOSTEL | - |
---|
GIRLS CAPACITY | - |
---|
GIRLS NO OF ROOMS | - |
---|
GIRLS TOTAL AREA IN SQMT | - |
---|
- SPORTS FACILITY