Institute Details
GPES-006-Govt. Polytechnic Education Society, Sanghi (District Rohtak)
Address: GPES Sanghi Rohtak-124303
Name | GPES-006-Govt. Polytechnic Education Society, Sanghi (District Rohtak) |
---|---|
District | Rohtak |
Institute Address | GPES Sanghi Rohtak-124303 |
Year of Establishment | |
Institute Type | Polytechnic |
Type of Technical Institute | Govt. |
Category of Institute Affiliation | Affiliated |
Affiliation in Year | 2021 2022 |
Affiliation Certificate | View Certificate |
Others Details
Land Data
Lands in Acre | 29 |
---|---|
Total Built Up area in sqmt. | 21289.26 |
Details of Total Built Up Area
CLASSROOM | 12 |
---|---|
TUTORIAL | 3 |
WORKSHOPS | 2 |
LABS | 26 |
CIRCULATION AREA | 5013 |
STAFFROOM OFFICES | 4 |
Details of Common Activity Area
PRINCIPAL OFFICE | 4 |
---|---|
ADMINISTRATION | 3 |
CONFERENCE | 4 |
SEMINAR | 1 |
MULTIPURPOSE HALL | 1 |
GIRLSBOYS COMMON ROOM | 2 |
LIBRARY | 1 |
CAFETERIA CANTEEN | 1 |
SERVICE AREA UTILITIES TOILETS | 26 |
Details of Residential Area
- STAFF
0 | Array |
---|
- STUDENTS
NO OF BOYS HOSTEL | 1 |
---|
BOYS CAPACITY | 90 |
---|
BOYS NO OF ROOMS | 30 |
---|
BOYS TOTAL AREA IN SQMT | 3413.76 |
---|
NO OF GIRLS HOSTEL | 1 |
---|
GIRLS CAPACITY | 96 |
---|
GIRLS NO OF ROOMS | 32 |
---|
GIRLS TOTAL AREA IN SQMT | 2435.11 |
---|
- SPORTS FACILITY
0 | Array |
---|