Institute Details
GP-010-Govt. Polytechnic Hisar
Address: Delhi Bypass Road Near GJU Hisar
Name | GP-010-Govt. Polytechnic Hisar |
---|---|
District | Hisar |
Institute Address | Delhi Bypass Road Near GJU Hisar |
Year of Establishment | |
Institute Type | Polytechnic |
Type of Technical Institute | Govt. |
Category of Institute Affiliation | Affiliated |
Affiliation in Year | |
Affiliation Certificate | View Certificate |
Others Details
Land Data
Lands in Acre | 40 |
---|---|
Total Built Up area in sqmt. | 252861 Sq Ft |
Details of Total Built Up Area
CLASSROOM | 22 |
---|---|
TUTORIAL | 12 |
WORKSHOPS | 4 |
LABS | 32 |
CIRCULATION AREA | 3058.87 Sq Mt |
STAFFROOM OFFICES | 20 |
Details of Common Activity Area
PRINCIPAL OFFICE | 1 |
---|---|
ADMINISTRATION | 3 |
CONFERENCE | 1 |
SEMINAR | 2 |
MULTIPURPOSE HALL | Nill |
GIRLSBOYS COMMON ROOM | 2 |
LIBRARY | 1 |
CAFETERIA CANTEEN | 1 |
SERVICE AREA UTILITIES TOILETS | 12 |
Details of Residential Area
- STAFF
- STUDENTS
NO OF BOYS HOSTEL | 2 |
---|
BOYS CAPACITY | 279 |
---|
BOYS NO OF ROOMS | 93 |
---|
BOYS TOTAL AREA IN SQMT | 27573 Sq Mt |
---|
NO OF GIRLS HOSTEL | 1 |
---|
GIRLS CAPACITY | 141 |
---|
GIRLS NO OF ROOMS | 47 |
---|
GIRLS TOTAL AREA IN SQMT | 14108 Sq Mt |
---|
- SPORTS FACILITY
0 | Array |
---|