Institute Details
GP-016-Govt. Polytechnic, Sector-26, Panchkula
Address: 1919, Sector 26, Panchkula Extension, Panchkula, Haryana 134116
| Name | GP-016-Govt. Polytechnic, Sector-26, Panchkula |
|---|---|
| District | Panchkula |
| Institute Address | 1919, Sector 26, Panchkula Extension, Panchkula, Haryana 134116 |
| Year of Establishment | 2019 |
| Institute Type | Polytechnic |
| Type of Technical Institute | Govt. |
| Category of Institute Affiliation | Affiliated |
| Affiliation in Year | 2019 2020 2021 |
| Affiliation Certificate | View Certificate |
Others Details
Land Data
| Lands in Acre | 5.15 |
|---|---|
| Total Built Up area in sqmt. | 19362.85 |
Details of Total Built Up Area
| CLASSROOM | 16 |
|---|---|
| TUTORIAL | 6 |
| WORKSHOPS | 2 |
| LABS | 32 |
| CIRCULATION AREA | 6880 |
| STAFFROOM OFFICES | 20 |
Details of Common Activity Area
| PRINCIPAL OFFICE | 1 |
|---|---|
| ADMINISTRATION | 1 |
| CONFERENCE | 1 |
| SEMINAR | 1 |
| MULTIPURPOSE HALL | - |
| GIRLSBOYS COMMON ROOM | 2 |
| LIBRARY | 1 |
| CAFETERIA CANTEEN | 1 |
| SERVICE AREA UTILITIES TOILETS | 43 |
Details of Residential Area
- STAFF
- STUDENTS
| NO OF BOYS HOSTEL | - |
|---|
| BOYS CAPACITY | - |
|---|
| BOYS NO OF ROOMS | - |
|---|
| BOYS TOTAL AREA IN SQMT | - |
|---|
| NO OF GIRLS HOSTEL | 1 |
|---|
| GIRLS CAPACITY | 60 |
|---|
| GIRLS NO OF ROOMS | 30 |
|---|
| GIRLS TOTAL AREA IN SQMT | 1993.69 |
|---|
- SPORTS FACILITY
| 0 | Array |
|---|
